Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 17.22 acListed with Stoecker CorporationMLS 71038493
-
$429,5000 Beds, 0 Bathlot 10.02 acListed with Stoecker CorporationMLS 59176854
-
$415,0000 Beds, 0 Bathlot 10.02 acListed with Stoecker CorporationMLS 71119127
-
$240,0000 Beds, 0 Bathlot 3.16 acListed with Stoecker CorporationMLS 45083797
-
$179,0000 Beds, 0 Bathlot 2.50 acListed with Stoecker CorporationMLS 69178574
-
$179,0000 Beds, 0 Bathlot 2.50 acListed with Stoecker CorporationMLS 69575114
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions