Sorted by
- List View
- Map View
- Grid View
-
$465,0000 Beds, 0 Bathlot 12.93 acListed with Stoecker CorporationMLS 76315844
-
$439,5000 Beds, 0 Bathlot 10.70 acListed with Stoecker CorporationMLS 22186663
-
$439,0000 Beds, 0 Bathlot 10.51 acListed with Stoecker CorporationMLS 29095914
-
$455,0000 Beds, 0 Bathlot 12.32 acListed with Stoecker CorporationMLS 36582736
-
$575,0000 Beds, 0 Bathlot 17.72 acListed with Stoecker CorporationMLS 58795606
-
$525,0000 Beds, 0 Bathlot 14.67 acListed with Stoecker CorporationMLS 89926118
-
$490,0000 Beds, 0 Bathlot 13.77 acListed with Stoecker CorporationMLS 91206910
-
$449,5000 Beds, 0 Bathlot 11.75 acListed with Stoecker CorporationMLS 68713944
-
$429,5000 Beds, 0 Bathlot 11.13 acListed with Stoecker CorporationMLS 67466798
-
$240,0000 Beds, 0 Bathlot 3.54 acListed with Stoecker CorporationMLS 62248770
-
$295,0000 Beds, 0 Bathlot 4.00 acListed with Stoecker CorporationMLS 80625316
-
$439,5000 Beds, 0 Bathlot 10.03 acListed with Stoecker CorporationMLS 70127521
-
$429,5000 Beds, 0 Bathlot 10.00 acListed with Stoecker CorporationMLS 61539726
-
$439,5000 Beds, 0 Bathlot 10.70 acListed with Stoecker CorporationMLS 44779961
-
$429,5000 Beds, 0 Bathlot 10.01 acListed with Stoecker CorporationMLS 84056622
-
$415,0000 Beds, 0 Bathlot 10.53 acListed with Stoecker CorporationMLS 38556543
-
$439,5000 Beds, 0 Bathlot 11.40 acListed with Stoecker CorporationMLS 82653391
-
$455,0000 Beds, 0 Bathlot 12.42 acListed with Stoecker CorporationMLS 43345140
-
$439,5000 Beds, 0 Bathlot 10.51 acListed with Stoecker CorporationMLS 9629070
-
$429,5000 Beds, 0 Bathlot 10.32 acListed with Stoecker CorporationMLS 5419086
-
$465,0000 Beds, 0 Bathlot 12.52 acListed with Stoecker CorporationMLS 77624313
-
$465,0000 Beds, 0 Bathlot 12.93 acListed with Stoecker CorporationMLS 97104458
-
$429,5000 Beds, 0 Bathlot 11.00 acListed with Stoecker CorporationMLS 57642675
-
$525,0000 Beds, 0 Bathlot 14.67 acListed with Stoecker CorporationMLS 94644776
-
$455,0000 Beds, 0 Bathlot 12.32 acListed with Stoecker CorporationMLS 96501331
-
0 Beds, 0 Bathlot 17.22 acListed with Stoecker CorporationMLS 71038493
-
$415,0000 Beds, 0 Bathlot 10.00 acListed with Stoecker CorporationMLS 15350559
-
$575,0000 Beds, 0 Bathlot 17.72 acListed with Stoecker CorporationMLS 84990789
-
0 Beds, 0 Bathlot 14.26 acListed with Stoecker CorporationMLS 98414974
-
$429,5000 Beds, 0 Bathlot 10.66 acListed with Stoecker CorporationMLS 64783564
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions